Your cart is empty!
| Sub-Total : | $0 |
| Tax Rate : | $0 |
| Total : | $0 |
Sturdy metal housing and slip-resistant rubber feet provide the protection, stability and long product life needed for tough industrial weighing.
Accurate weighing and counting performance is assured with 1:1,500,000 internal counting resolution and auto-optimization software that reduces errors.
Easy-to-operate with SmarText™ software, a centrally located count display and dedicated Sample and Tare keys.
| Maximum Capacity | 6 kg (15 lb) |
| Readability | 0.2 g (0.0005 lb) |
| Readability (Certified) | 2 g (0.005 lb) |
| Platform Size (Width) | 300 mm (11.8 in) |
| Platform Size (Length) | 225 mm (8.9 in) |
| Battery Life | 210 Hours with Rechargeable Battery |
| Communication | 2nd RS232 (Available as an Accessory); Ethernet (Available as an Accessory); RS232 (Included); USB (Available as an Accessory) |
| Counting Resolution | 1:1,500,000 internal resolution |
| Dimensions (Length) | 327 mm (12.9 in) |
| Dimensions (Width) | 315 mm (12.4 in) |
| Dimensions (Height) | 122 mm (4.8 in) |
| Display | 3-window backlight LCD + 3 LED |
| Inuse cover | Included |
| Legal for Trade | NTEP Certified; Measurement Canada Approved |
| Linearity ± | 0.4 g |
| Net Weight | 5.9 kg (13 lb) |
| Platform Construction | Stainless Steel |
| Power | AC Power (Included); Rechargeable Battery (Included) |
| Protection Rating | Not applicable |
| Repeatability, typical | 0.4 g |
| Second Scale Input | Yes |
| Tare Range | To capacity by subtraction |
| Test Weight | 6kg, OIML M1 or ASTM CL F |
| Transportation Case | Not Applicable |
| Units of Measurement | Gram; Kilogram; Pound; Ounce; Pound:Ounce |
| Working Environment | 14°F – 104°F, 85%RH, non-condensing |
| Working Environment | -10°C - 40°C, 85% RH, non-condensing |
| Key Features | Battery; LFT |
| Main Purpose | Legal for Trade; Check Weighing; Data Communication; Weigh Below; Counting |
| Market Worlds | Industrial |
| Product will be used | On a Table; MobileUsage; Work in Industrial; Outdoor |
| Typical Areas | In an industrial environment; In general weighing and advanced counting |
